2008 China Property Rich List
| rank | name | wealth USD$m | head office |
| 1 | Yang Huiyan | 4000 | Residential, Luxury residence, Hotels |
| 2 | Zhu Mengyi & family | 2800 | Residential, Commercial property, Hotels, Resort |
| 3 | Xu Rongmao & family | 2700 | Residential, Commercial property, Hotels |
| 4 | Tong Jinquan | 2500 | Commercial property, Hotels, Resort, Residential |
| 5 | Wang Jianlin | 2400 | Commercial property, Hotels, Residential |
| 6 | Xu Jiayin | 2200 | Residential, Luxury residence, Hotels, Commercial property, Infrastructure |
| 6 | Chen Lihua | 2200 | Hotels, Residential, Luxury residence, Museum, Commercial property |
| 8 | Zhang Li | 1900 | Residential, Commercial property, Hotels |
| 8 | Huang Junqin | 1900 | Commercial property, Hotels, Residential, Luxury |
| 10 | Pan Shiyi & Zhang Xin | 1800 | Hotels, Luxury, Residential |
| 11 | Wu Yajun | 1600 | Residential, Luxury, Commercial property |
| 11 | Huang Wei | 1600 | Residential, Luxury |
| 11 | Chen Zhuolin & family | 1600 | Hotels, Resort, Residential |
| 14 | Zhang Guiping & family | 1500 | Residential, Commercial property, Resort |
| 14 | Ye Lipei | 1500 | Residential, Luxury, Hotels, Commercial property |
| 14 | Huang Wenzai | 1500 | Residential |
| 14 | Huang Guangyu | 1500 | Residential, Commercial property, Hotels |
| 18 | Zhong Shengjian | 1400 | Residential, Commercial property |
| 19 | Li Zhe | 1300 | Luxury, Resort, Commercial property |
| 20 | Wang Zhangxing | 1200 | Commercial property, Hotels |
| 20 | Lu Zhiqiang | 1200 | Commercial property, Hotels |
| 22 | Ni Zhaoxing | 1100 | Residential, Commercial property, Hotels |
| 22 | Dai Yongge | 1100 | Commercial property |
| 22 | Che Jianxing | 1100 | Commercial property |
| 25 | Zhou Zerong | 1030 | Luxury, Residential, Hotels, Commercial property |
| 25 | Xiong Xuqiang | 1030 | Commercial property, Luxury, Residential, Hotels |
| 25 | Huang Shizai | 1030 | Hotels, Infrastructure, Residential, Commercial property |
| 25 | Huang Huanming | 1030 | Commercial property, Residential, Luxury, Hotels |
| 25 | Chai Huijing | 1030 | Residential, Commercial residence, Hotels, Resort |
| 30 | Zhu Zhiping | 1000 | Residential, Luxury, Hotels, Commercial property |
| 31 | Yang Keng | 960 | Residential, Luxury, Hotels, Commercial property |
| 31 | Xu Jiankang | 960 | Commercial property, Hotels, Resort, Residential |
| 31 | Huang Rulun | 960 | Residential, Hotels, Commercial property |
| 31 | Dai Zhikang | 960 | Hotels, Luxury, Commercial residence |
| 35 | Yan Bin | 880 | Residential, Luxury, Commercial property |
| 35 | Huang Hongyun | 880 | Residential, hotels, infrastructure |
| 37 | Zhang Songqiao | 810 | Residential, Luxury, Commercial property |
| 37 | Kong Jianmin & family | 810 | Hotels, Residential, Luxury, Commercial property |
| 39 | Yang Erzhu | 740 | Residential, Luxury, Hotels |
| 39 | Li Baoku | 740 | Residential, Commercial property |
| 39 | Huang Xi & family | 740 | Residential, Luxury, Commercial property |
| 39 | Huang Nubo | 740 | Luxury, Commercial property, Resort, Hotels |
| 39 | Hou Changcai | 740 | Residential, Commercial property |
| 39 | Jiang Yehua | 740 | Residential |
| 45 | Lou Zhongfu & family | 710 | Construction, Residential, Hotels |
| 46 | Liu Xuebin & Brother | 660 | Hotels, Residential, Commercial property |
| 46 | Li Dewen | 660 | Residential, Luxury, Commercial property |
| 48 | Zhu Yicai | 590 | Residential, Luxury, Commercial property |
| 48 | Wang Zhenhua | 590 | Residential |
| 48 | Lu Guanqiu & family | 590 | Commercial property, Residential |
The 2008 Hurun Property Rich List looks at the wealth created by the property sector only. For example Yang Haiyun is valued at US$4.9 billion on the 2008 Hurun Rich List but US$4 billion on the 2008 Hurun Property Rich List. This is because she has recently cashed-out US$471 million and has assets tied up in other sectors. Our team of researchers has - for the tenth year running - travelled the length and breadth of the country cross-checking information with entrepreneurs, industry experts, journalists, bankers, and regulators, as well as previous years’ databases. The cut-off date for valuation of listed companies was 1 September 2008. The exchange rate used for US$ was RMB 6.8. For non-listed companies, we valued by comparing them with their listed equivalents using prevailing industry Price/Earning ratios. This list relates to Mainland Chinese only, defined as someone born and brought up in Mainland China, no matter what passport they might hold today.
- 2008 China Rich List
- 2008 China Retail List
- 2008 China Apparels List
- 2008 China Cashout List
- 2008 China Energy Rich List
- 2008 China Finance Rich List
- 2008 China IT Rich List
- 2008 China Manufacturing Rich List
- 2008 China Mining Rich List
- 2008 China Pharmaceutical Rich List
- 2008 China Property Rich List
- 2008 China Restaurant Rich List
- 2008 China Steel Rich List
- 2008 Venture Capitalist Rich List
- 2008 Richest Women in China List
- 2008 White Goods Rich List



