Hurun Corporate Social Responsibility Top Fifty 2009
| company | industry | country | Ownership |
| Amway | Direct Sales | USA | MNC |
| Bank of China | Banking | China | SOE |
| Bank of Communications | Banking | China | SOE |
| Baosteel | Steel | China | SOE |
| Chia Tai Group | Assorted | Thailand | MNC |
| China Agriculture Bank | Banking | China | SOE |
| China Construction Bank | Banking | China | SOE |
| China Development Bank | Banking | China | SOE |
| China Huaneng Group | Energy | China | SOE |
| China Industrial and Commercial Bank | Banking | China | SOE |
| China Merchants Bank | Banking | China | SOE |
| China Minsheng Bank | Banking | China | Private company |
| China Mobile | Telecommunication | China | SOE |
| China Petrochemical Corporation | Oil | China | SOE |
| China Resources | Assorted | China | SOE |
| China Southern Airlines | Airlines | China | SOE |
| China Southern Power Grid | Energy | China | SOE |
| China Telecom | Telecommunication | China | SOE |
| Chinalco | Aluminum | China | SOE |
| Chinalife Insurance | Insurance | China | SOE |
| Citibank | Banking | USA | MNC |
| CITIC Group | Assorted | China | SOE |
| CNOOC | Oil | China | SOE |
| CNPC | Oil | China | SOE |
| COFCO | Food | China | SOE |
| COSCO Group | Transportation | China | SOE |
| Country Garden | Real estate | China | Private company |
| Fosun Group | Investments | China | Private company |
| Haier Group | Consumer electronics | China | Private company |
| HP | Consumer electronics | USA | SOE |
| HSBC | Banking | UK | MNC |
| Huawei | Telecom equipment | China | Private company |
| JDB Group | Soft drinks | Hong Kong | MNC |
| Lenovo | Computers | China | Private company |
| Motorola | Mobile phones | USA | MNC |
| Nokia | Mobile phones | Finland | MNC |
| P & G | FMCG | USA | MNC |
| PingAn China | Insurance | China | SOE |
| R&F Properties | Real estate | China | Private company |
| Samsung | Appliances | Korea | MNC |
| Shagang Group | Steel | China | Private company |
| Shimao Group | Real estate | China | SOE |
| Siemens | Appliances | Germany | MNC |
| State Grid | Energy | China | SOE |
| Suning | Electronic appliance retail | China | Private company |
| Tencent | Instant messaging | China | Private company |
| TOYOTA | Autos | Japan | MNC |
| Wahaha Group | Soft drinks | China | Private company |
| Wanda Group | Real estate | China | Private company |
| Youngor | Assorted | China | Private company |
methodology:
Putting together a list of the fifty corporates with the best CSR programmes in China is an almost impossible task. The challenge was to create a balance between relevant/reliable information and information in the public domain. For example, whilst product quality is a key element to any socially responsible brand, it was impossible to get any reliable information regarding this. Hurun Research based its research on four equally weighted criteria: CSR leadership including transparency (25% of weighting), charitable donations (25%), tax paid and number of employees (25%) employee management and damage to the environment (25%).
- 2009 Hurun Philanthropy List
- 2009 Single Year Donation List
- Hurun Corporate Social Responsibility Top Fifty 2009



