Hurun Most Valuable Chinese Brands 2009
| Rank | Brand | Brand Value US$m | % of Market Cap | Industry | Head Office |
| 1 | China Mobile | 29300 | 17% | Telecom | Beijing |
| 2 | ICBC | 21000 | 10% | Finance | Beijing |
| 3 | CCB | 15000 | 10% | Finance | Beijing |
| 4 | Bank Of China | 12900 | 10% | Finance | Beijing |
| 5 | China Life | 8820 | 9% | Finance | Beijing |
| 6 | China Telecom | 5590 | 15% | Telecom | Beijing |
| 7 | Agricultural Bank Of China | 4850 | 9% | Finance | Beijing |
| 8 | Bank of Communication | 4560 | 9% | Finance | Shanghai |
| 9 | Moutai | 4260 | 26% | Alcohol | Guizhou |
| 10 | Zhonghua | 4120 | 40% | Tobacco | Shanghai |
| 11 | Ping An | 3680 | 9% | Finance | Guangdong |
| 12 | China Merchants Bank | 3530 | 10% | Finance | Guangdong |
| 13 | China Unicom | 3090 | 14% | Telecom | Beijing |
| 14 | 2650 | 16% | Internet Service | Guangdong | |
| 14 | Wuliangye | 2650 | 28% | Alcohol | Sichuan |
| 16 | Wahaha | 2210 | 31% | Beverages | Zhejiang |
| 16 | Baidu | 2210 | 27% | Internet Service | Beijing |
| 18 | China Citic Bank | 2060 | 7% | Finance | Beijing |
| 19 | Suning | 1760 | 18% | Retailer | Jiangsu |
| 20 | CPIC | 1470 | 8% | Finance | Shanghai |
| 21 | SPD Bank | 1440 | 8% | Finance | Shanghai |
| 22 | China Minsheng Bank | 1280 | 8% | Finance | Beijing |
| 23 | Industrial Bank | 1260 | 7% | Finance | Fujian |
| 24 | Furongwang | 1240 | 28% | Tobacco | Hunan |
| 25 | Tsingtao | 1220 | 26% | Alcohol | Shandong |
| 26 | Alibaba | 1190 | 20% | Internet Service | Zhejiang |
| 27 | Haier | 1160 | 20% | Consumer Electronic | Shandong |
| 28 | Vanke | 1070 | 8% | Real Estate | Guangdong |
| 29 | China Overseas Property | 1010 | 7% | Real Estate | Guangdong |
| 30 | Luzhoulaojiao | 970 | 21% | Alcohol | Sichuan |
| 31 | Metersbonwe | 960 | 34% | Apparel | Shanghai |
| 32 | Gree | 940 | 17% | Consumer Electronic | Guangdong |
| 32 | DFAC | 940 | 15% | Auto | Hubei |
| 34 | Li-ning | 810 | 38% | Apparel | Beijing |
| 35 | Changyu | 790 | 21% | Alcohol | Shandong |
| 35 | Air China | 790 | 7% | Air Transportation | Beijing |
| 35 | CCTV | 790 | 15% | Media | Beijing |
| 38 | ShineWay | 780 | 26% | Food | Henan |
| 39 | Anta | 720 | 34% | Apparel | Fujian |
| 39 | Yunyan | 720 | 22% | Tobacco | Yunnan |
| 41 | Baisha | 710 | 22% | Tobacco | Hunan |
| 42 | Mengniu | 680 | 24% | Beverages | Inner Mongolia |
| 42 | Midea | 680 | 18% | Consumer Electronic | Guangdong |
| 44 | Yurun | 650 | 26% | Food | Jiangsu |
| 45 | Bank Of Beijing | 620 | 6% | Finance | Beijing |
| 45 | Yuxi | 620 | 24% | Tobacco | Yunnan |
| 45 | Hongtashan | 620 | 24% | Tobacco | Yunnan |
| 48 | Liqun | 590 | 22% | Tobacco | Zhejiang |
| 49 | Wanglaoji | 540 | 31% | Beverages | Guangdong |
| 50 | PICC | 530 | 7% | Finance | Beijing |
by rank
methodology:
The ‘Hurun Most Valuable Chinese Brands 2009’ measures the brand equity of China’s top one hundred brands. The Hurun Research Institute’s ranking takes into account a combination of quantitative and qualitative research using financial data – to calculate the present value of the earnings that the brand is expected to generate in the future – and consumer research. Hurun Research measured consumer perception by surveying the brand preferences of 800 individuals from across China and combining this with the number of times a brand was searched for on Baidu, the world’s largest Chinese language search engine.
- Hurun Most Valuable Chinese Brands 2009
- Hurun Most Valuable Privately-Held Chinese Brands 2009
- 2009 Hurun Art List
- 2009 Hurun Most Expensive Chinese Contemporary Artworks
- 2009 Hurun Most Expensive Classical Chinese Paintings & Calligraphies
- 2009 Hurun Philanthropy List
- 2009 Single Year Donation List
- Hurun Corporate Social Responsibility Top Fifty 2009
- Hurun Most Valuable Privately-Held Chinese Brands 2009



