China's Corporate Givers
| rank | company | head office | industry | type | cash donations | causes |
| 1 | APP | Shanghai | Paper | MNC | 25,151,000 | Education |
| 2 | Foxconn Group | Guangdong | IT | MNC | 11,717,000 | Education |
| 3 | PetroChina | Beijing | Oil | SOE | 8,282,000 | Disaster |
| 4 | Chint Group | Zhejiang | Equipment Manufacturing | Private | 8,222,000 | Health, Poverty |
| 5 | Sinopec | Beijing | Oil | SOE | 7,110,000 | Poverty Relief |
| 6 | Yu Yuan Group | Guangdong | Shoes | MNC | 7,025,000 | Education |
| 7 | HSBC | Shanghai | Finance | MNC | 6,970,000 | Education |
| 8 | China Netcom | Beijing | Telecom | SOE | 6,045,000 | Health |
| 9 | Kerry Group | Beijing | Food | MNC | 6,045,000 | Education |
| 10 | China Telecom | Beijing | Telecom | SOE | 5,320,000 | Disaster |
| 11 | Ansan Baode Steel | Liaoning | Steel | SOE | 4,836,000 | Poverty Relief |
| 12 | Citibank | Shanghai | Finance | MNC | 4,522,000 | Education, disaster |
| 13 | TCL | Guangdong | IT | SOE | 3,506,000 | Disaster |
| 14 | China Development Bank | Beijing | Finance | SOE | 3,325,000 | Disaster |
| 15 | Creative Technology | Beijing | IT | MNC | 2,841,000 | Disaster, Education |
| 16 | Wanda Group | Liaoning | Property Development | Private | 2,681,000 | Education, Disaster |
| 17 | CNOOC | Beijing | Oil | SOE | 2,660,000 | Education, Health |
| 18 | Cisco | Beijing | IT | MNC | 2,509,000 | Disaster |
| 19 | Bao Steel | Shanghai | Steel | SOE | 2,418,000 | Education |
| 20 | Hydai Group | Beijing | Auto | MNC | 2,418,000 | Social Benefit |
| 21 | Pfizer | Beijing | Pharmaceutical | MNC | 2,237,000 | Health |
| 22 | Shanghai Tabacoo | Shanghai | Tobacco | SOE | 2,176,000 | Education |
| 23 | Cosco | Beijing | Shipping | SOE | 1,934,000 | Disaster |
| 24 | Lenovo | Beijing | IT | SOE | 1,711,000 | Disaster |
| 25 | Nestle | Shanghai | Food | MNC | 1,692,000 | Education |
| 26 | Honda | Beijing | Auto | MNC | 1,692,000 | Social Benefit |
| 27 | Shanghai Automotive | Shanghai | Auto | SOE | 1,451,000 | Education |
| 28 | ConocoPhilips | Beijing | Oil | MNC | 1,451,000 | Environment |
| 29 | Mengniu | Inner Mongolia | Food | Private | 1,402,000 | Health |
| 30 | Shougang Group | Beijing | Steel | SOE | 1,390,000 | Social Benefit |
| 31 | Midea Group | Guangdong | White goods | Private | 1,390,000 | Health |
| 32 | Chia Tai Group | Beijing | Conglomerate | MNC | 1,390,000 | Health |
| 33 | Haier Group Group | Heilongjiang | Pharmaceutical | SOE | 1,330,000 | Health |
| 34 | Amway | Guangdong | Pharmaceutical | MNC | 1,285,000 | Education |
| 35 | Novatis | Beijing | Pharmaceutical | MNC | 1,278,000 | Health |
| 36 | Sun Hung Kai Properties | Hongkong | Property Development | MNC | 1,233,000 | Education |
| 37 | China Tabocco | Beijing | Tobacco | SOE | 1,209,000 | Health |
| 38 | Yunnan Tabocco | Yunnan | Tobacco | SOE | 1,209,000 | Health |
| 39 | Yunnan Zhongyan Group | Yunnan | Tobacco | SOE | 1,209,000 | Disaster |
| 40 | Shandong Electric Power Corp. | Shandong | Electric | SOE | 1,209,000 | Health |
| 41 | Netscreen | USA | IT | MNC | 1,209,000 | Education |
| 42 | Li Jingji Group | Hongkong | Food | MNC | 1,209,000 | Education |
| 43 | China Southern Power Grid | Guangdong | Electric | SOE | 1,088,000 | Health |
| 44 | China Life | Beijing | Finance | SOE | 1,064,000 | Health |
| 45 | Glorious Sun | Hongkong | Apparel | MNC | 1,027,000 | Education, Disaster |
| 46 | Johnson & Johnson | Shanghai | Pharmaceutical | MNC | 1,003,000 | Health |
| 47 | China Unicom | Beijing | Telecom | SOE | 967,000 | Disaster, Health |
| 48 | China Mobile | Beijing | Telecom | SOE | 967,000 | Disaster |
| 49 | China Merchants Bank | Guangdong | Finance | SOE | 967,000 | Health |
| 50 | Motorola | Beijing | IT | MNC | 967,000 | Education |
“Our donations can be explained in three ways. First, the founder of Sinar Mars Group, Huang Yicong, is Indonesian by birth but Chinese by origin, which is why he likes to donate money back to China,” explains Allan King, executive manager of APP China's public relations department. “Second, both Huang Yicong and his son Huang Ziyuan have a strong penchant to donate to education: the father because he was born into poverty and the son because he was sent to Peking University in the seventies.” Today APP China's largest single donation has been a US$700,000 donation towards the construction of a building at Peking University. King continues, “Finally, since we are a paper manufacturer, we also make donations towards forestry research.” As China's consumers become more sophisticated, especially in the coastal cities, so there is a growing demand for the leading companies to demonstrate their corporate social responsibility. Charity is one part of demonstrating this corporate social responsibility, and some of the corporates active in China are beginning to take this more seriously. The most generous corporate giver is APP, a paper manufacturer and the key subsidiary of Sinar Mars paper manufacturer, that has donated US$25.1 million in cash to charities in Mainland China over the past two years primarily to education and health causes. Second is Taiwan-owned Foxconn, which donated US$11.7 million, with a key donation to an education fund set up by Tsinghua University. Third came PetroChina, one of China's largest companies by sales and the most generous state-owned enterprise, which made half of its US$8.5 million donations to recent disaster relief programs, including SARS, the 2003 Xinjiang earthquake and the Tsunami. Total donations of the Top Fifty Corporates amounted to US$163 million. Of the fifty companies, 24 are state-owned, followed by 22 multinationals and four private-controlled companies. Most have their corporate headquarters in Beijing, with Shanghai and Guangdong far away in second and third place respectively. Similar to the US and Europe, the corporates have identified health and education as the causes that require their strongest support, followed by disaster relief.
