2006 China Philanthropy List
by rank:
| 2006 rank | name | donate USD (,000) | causes | company |
| 51 | Zhai Shaojun | 1,860 | Health | United Force Industrial |
| 51 | Zhou Xingzeng | 1,860 | Education | Gench |
| 51 | Zhao Fengming | 1,860 | Social public welfare establishments | Zhenxing Building |
| 54 | Li Chunyuan & family | 1,820 | Health, social public welfare establishments | Haixin Steel |
| 55 | Zhu Yulin | 1,690 | Education, social public welfare establishments, health | Yulin Orphanage Group |
| 56 | Ni Zhaoxing | 1,610 | Zhongrong Group | |
| 57 | Wang Junjin & family | 1,510 | Education, health | Junyao Group |
| 58 | Wang Yunzhi | 1,490 | Education | Donggang Gongmao Group |
| 58 | Ruan Shuilong | 1,490 | Social public welfare establishments, poverty relief | Lonsen Group |
| 60 | Wang Duanrui | 1,440 | Education | Weidong Real Estate |
| 61 | Li Xinghao | 1,400 | Social public welfare establishments, education, health | China Chigo Air |
| 62 | Xiu Laigui | 1,390 | Education | Jilin Xiuzheng Pharmaceutical Group |
| 63 | Jiang Minde | 1,370 | Education | Hangzhou Future Nutrition Foods |
| 63 | Wang Zaixing | 1,370 | poverty relief | Howard Group |
| 65 | Xia Dinghu | 1,340 | Education | Zhongding Group |
| 66 | Yang Zhuoshu | 1,300 | Education, health, poverty relief | Zhuoda Group |
| 67 | Peng Xing | 1,290 | Education | Fapai Group |
| 68 | Ruan Tiejun | 1,270 | poverty relief | Ruan's Pearl |
| 69 | Ding Lei | 1,245 | Tsunami | Netease |
| 69 | Lu Zhiqiang | 1,245 | Education | China Oceanwide Group |
| 69 | Zhou Chengjian | 1,245 | Education | Meters Bonwe |
| 69 | Huang Guangyu | 1,245 | Tsunami | Pengrun Group |
| 69 | Liu Genshan | 1,245 | Social public welfare establishments | Mexan Group |
| 69 | Zhou Jianhe | 1,245 | Education | Junefield Group |
| 69 | Sun Yinhuan | 1,245 | Social public welfare establishments | Yida Group |
| 69 | Wang Debin | 1,245 | Old people welfare projects | Wangshi Group |
| 77 | Ruan Jiagen | 1,230 | Social public welfare establishments, poverty relief | Runto Group |
| 78 | Wang Xiang | 1,200 | Education | Jiujiang Minsheng Group |
| 79 | Che Jianxing | 1,165 | Education, tsunami, social public establishments | Redstar Furniture |
| 80 | Wu Liangding & family | 1,150 | Education, welfare projects | Zhongbao Group |
| 81 | Cai Tianzhen | 1,120 | Social public welfare establishments | Titan Petrochemicals Group |
| 82 | Liu Canglong | 990 | Social public welfare establishments | Hongda Group |
| 82 | Yang Zhao | 990 | Social public welfare establishments | Glorious Sun Group |
| 84 | Chen Jiancheng | 980 | Social public welfare establishments, poverty relief | Wolong Holding |
| 85 | Guo Shenghua | 940 | Education | Meijie International Investment Group |
| 85 | Zhuang Ling | 940 | Higher education, Social public welfare establishments | Jialong Group |
| 87 | Ma Jianrong | 870 | Physical culture | Ningbo Shenzhou Knitting |
| 87 | Xu Guorui | 870 | Education, social public welfare establishments | Baodi Construc Group |
| 89 | Wang Yongquan | 860 | Social public welfare establishments | Zhongcheng Holdings Group |
| 90 | Li Yanqing | 840 | Education, social public welfare establishments | Hongfu Group |
| 91 | Lan Yong | 830 | Children welfare projects, poverty relief | Guizhou Lingda Realty |
| 91 | Wang Yusuo | 830 | Health, education, poverty relief | Xin'Ao Gas Holdings |
| 93 | Zhu Yicai | 820 | Health, social public welfare establishments | Yurun Group |
| 94 | Pang Baogen | 800 | Education, Social public welfare establishments | Baoye Group |
| 95 | Huang Xiaoping | 740 | Education | Jiangsu Changfa Group |
| 95 | Liu Xiaobo | 740 | Social public welfare establishments | Longsun Enterprise Group |
| 95 | Yang Guoqiang | 740 | poverty relief | Country Garden |
| 95 | Jin Weiguo | 740 | Health, education | Shanghai Shangxin |
by rank
methodology:
Finding the most generous philanthropists in China is a challenge. Starting with the presumption that the richest people would donate the most, we surveyed eight hundred of the richest people in China, including the people from our annual China Rich List, cross-checking the results against news reports, press releases and charity foundation filings. We attended charity-related conferences and interviewed academics, journalists, industry experts and the philanthropists themselves. The result is a ranking of the one hundred most generous individuals, based on their cash or cash equivalent donations they have given or pledged in the past three years.
