Hurun Report 2007 Corporate Social Responsibility Ranking
| company | industry | country | Ownership |
| China National Petroleum Cooperation | Oil and gas | China | SOE |
| APP | Paper manufacturing | Indonesia | MNC |
| Bao Steel | Steel | China | SOE |
| Chia Tai Group | Diversified | Thailand | MNC |
| China Development Bank | Banking | China | SOE |
| China Huaneng Group | Energy | China | SOE |
| China Life Insurance Group | Insurance | China | SOE |
| China Merchants Bank | Banking | China | SOE |
| China Mobile | Telecommunication | China | SOE |
| China National Offshore | Oil and gas | China | SOE |
| China Southern Power Grid | Energy | China | SOE |
| China Telecom | Telecommunication | China | SOE |
| Chinalco | Aluminum | China | SOE |
| Chint | Electronic equipment | China | Private company |
| Coca Cola | Soft drinks | USA | MNC |
| Cofco | Food | China | SOE |
| Cosco | Transportation | China | SOE |
| Ford | Auto | USA | MNC |
| Fosun | Investment | China | Private company |
| GE | Diversified | USA | MNC |
| Haier | Consumer electronics | China | SOE |
| Heng'an | Health care | China | Private company |
| Honda | Auto | Japan | MNC |
| HSBC | Banking | England | MNC |
| Huawei | Telecom equipment | China | Private company |
| IBM | IT | USA | MNC |
| Lenovo | Computers | China | SOE |
| Mengniu | Dairy products | China | Private company |
| Microsoft | Software | USA | MNC |
| Midea | Consumer electronics | China | Private company |
| Minsheng Bank | Banking | China | Private company |
| Motorola | Mobile phones | USA | MNC |
| Nine Dragons Paper | Paper manufacturing | China | Private company |
| Nokia | Mobile phones | Finland | MNC |
| P&G | FMCG | USA | MNC |
| Ping An | Insurance | China | SOE |
| R&F | Real estate | China | Private company |
| Samsung | Consumer electronics | Korea | MNC |
| Shimao | Real estate | China | Private company |
| Siemens | Consumer electronics | Germany | MNC |
| Sinopec | Oil and gas | China | SOE |
| Sony | Consumer electronics | Japan | MNC |
| State Grid | Energy | China | SOE |
| Suning | Electronics retail | China | Private company |
| TCL | Consumer electronics | China | Private company |
| Toyota | Auto | Japan | MNC |
| Wahaha | Soft drinks | China | Private company |
| Wanda Group | Real estate | China | Private company |
| Yili | Dairy products | China | SOE |
| Youngor | Textiles, Real estate | China | Private company |
- Hurun Report 2007 China Philanthropy List
- Hurun Report 2007 Corporate Social Responsibility Ranking
