Hurun Report today released the Hurun China Two Sessions Entrepreneurs 2021, a ranking of the richest entrepreneurs currently attending the Two Sessions in Beijing. Wealth calculations are drawn from the Hurun Global Rich List 2021 and are a snapshot of 15 January 2021.
LEADING AUTHORITY ON GLOBAL WEALTH RELEASES Hurun Two Sessions Entrepreneurs Top 10 List 2021.
(5 March 2021, Shanghai) Hurun Report today released the Hurun China Two Sessions Entrepreneurs 2021, a ranking of the richest entrepreneurs currently attending the Two Sessions in Beijing. Wealth calculations are drawn from the Hurun Global Rich List 2021 and are a snapshot of 15 January 2021.
The report ranks the ten richest entrepreneurs attending the Two Sessions in Beijing, as well as the ten richest from each of the National People’s Congress and the Chinese People’s Political Consultative Conference.
Hurun Report chairman and chief researcher Rupert Hoogewerf said, “From the Hurun Global Rich List 2021 released last week, we can see how China’s entrepreneurs are booming. Today there are officially 1058 dollar billionaires living in China, up 259, significantly ahead of the 696 in the US. Beijing is officially the billionaire capital of the world for the sixth year running with 145 billionaires living there, whilst Shanghai overtook New York to second place, with 113 billionaires.”
TABLE National People’s Congress Top Ten Entrepreneurs - Hurun Global Rich List 2021
Pony Ma Huateng, 50, of Tencent, is the richest entrepreneur attending this year’s National People’s Congress with a personal wealth of US$74bn.
The Top 10 are worth US$261bn in total, grew an average of 94% in the last year and are 56 years old on average.
Rank | Name | Wealth US$m | Change yoy % | Company | Age | Industry | Residence |
1 | Ma Huateng | 74 | 70% | Tencent | 50 | Internet Services | Shenzhen |
2 | Qin Yinglin | 41 | 116% | Muyuan | 56 | Agriculture | Nanyang |
3 | Lei Jun | 31 | 114% | Xiaomi | 52 | Consumer Electronics | Beijing |
4 | Li Shufu | 25 | 67% | Geely | 58 | Automobile | Hangzhou |
5 | Sun Piaoyang | 20 | 54% | Hengrui, Hansoh | 63 | Pharmaceuticals | Lianyungang |
6 | Liu Hanyuan | 18.5 | 189% | Tongwei | 57 | Solar | Chengdu |
7 | Liang Wengen | 15.5 | 146% | Sany | 65 | Machinery | Changsha |
8 | Zhang Jindong | 14.0 | -3% | Suning | 58 | E-Commerce | Nanjing |
9 | Leng Youbin | 11.5 | 95% | Feihe | 52 | Dairy | Beijing |
10 | Ding Shizhong | 10.0 | 92% | Anta | 51 | Sportswear | Xiamen |
Source: Hurun Research Institute 2021
TABLE Chinese People’s Political Consultative Conference Top Ten Entrepreneurs - Hurun Global Rich List 2021
William Ding Lei, 50, of Netease, is the richest entrepreneur member of the CPPCC with a personal wealth of US$38bn.
The Top 10 are worth US$273bn in total, grew an average of 56% and are 59 years old on average. 4 made their wealth primarily from property.
Rank | Name | Wealth US$m | Change yoy % | Company | Age | Industry | Residence |
1 | Ding Lei | 38 | 73% | Netease | 50 | Gaming | Hangzhou |
2 | Zeng Yuqun | 34 | 146% | CATL | 53 | Green Energy | Ningde |
2 | Victor Li | 34 | 21% | Cheung Kong | 57 | Property | Hong Kong |
4 | Yang Guoqiang | 33 | 22% | Country Garden | 66 | Property | Foshan |
5 | Xu Jiayin | 31 | -5% | Evergrande | 63 | Property | Guangzhou |
6 | Li Yanhong | 25 | 134% | Baidu | 53 | Media & Entertainment | Beijing |
6 | Lee Ka-Kit | 25 | -7% | Henderson Land | 58 | Property | Hong Kong |
8 | Liu Yonghao | 19.5 | 56% | New Hope | 70 | Agriculture | Chengdu |
9 | Yan Bin | 17.0 | 47% | Reignwood | 67 | Energy Drinks | Beijing |
10 | Zhou Qunfei | 16.5 | 70% | Lens | 51 | Consumer Electronics | Changsha |
Source: Hurun Research Institute 2021
TABLE China Two Sessions Top Ten Entrepreneurs - Hurun Global Rich List 2021
Pony Ma Huateng, 50, of Tencent, is the richest entrepreneur attending this year’s Two Sessions in Beijing.
The Top 10 are worth US$391bn in total, grew an average of 68% and are 56 years old on average. 4 made their wealth primarily from property.
Rank | Name | Wealth US$m | Delegate to / Member of | Company | Age | Industry | Residence |
1 | Ma Huateng | 74 | NPC | Tencent | 50 | Internet Services | Shenzhen |
2 | Qin Yinglin | 41 | NPC | Muyuan | 56 | Agriculture | Nanyang |
3 | Ding Lei | 38 | CPPCC | Netease | 50 | Gaming | Hangzhou |
4 | Zeng Yuqun | 34 | CPPCC | CATL | 53 | Green Energy | Ningde |
4 | Victor Li | 34 | CPPCC | Cheung Kong | 57 | Property | Hong Kong |
6 | Yang Guoqiang | 33 | CPPCC | Country Garden | 66 | Property | Foshan |
7 | Xu Jiayin | 31 | CPPCC | Evergrande | 63 | Property | Guangzhou |
7 | Lei Jun | 31 | NPC | Xiaomi | 52 | Consumer Electronics | Beijing |
9 | Li Yanhong | 25 | CPPCC | Baidu | 53 | Media | Beijing |
9 | Lee Ka-Kit | 25 | CPPCC | Henderson Land | 58 | Property | Hong Kong |
9 | Li Shufu | 25 | NPC | Geely | 58 | Automobile | Hangzhou |
Source: Hurun Research Institute 2021
About Hurun Inc.
Promoting Entrepreneurship Through Lists and Research
Oxford, Shanghai, Mumbai, Sydney
Established in the UK in 1999, Hurun is a research, media and investments group, which generated 8 billion views on the Hurun brand in 2020, up 50% year on year, on the back of providing lists and research reports.
Best-known today for the Hurun Rich List series, ranking the most successful entrepreneurs in China, India and the world, Hurun’s other key properties include the Hurun 500, a ranking of the world’s most valuable companies, and the Hurun Unicorn Index, a comprehensive listing of the world’s start-ups worth US$1bn or more.
Hurun provides research reports co-branded with some of the world’s leading financial institutions, real estate developers and regional governments.
Hurun hosted high-profile events in the last year across China and India, as well as London, Paris, New York, LA, Toronto, Vancouver, Sydney, Luxembourg, Istanbul, Dubai and Singapore.
For further information, see www.hurun.net.
For media inquiries, please contact:
Hurun Report
Porsha Pan
Tel: +86-21-50105808*601
Mobile: +86-139 1838 7446
Email: porsha.pan@hurun.net
Appendix: Top 100 of the Hurun Global Rich List 2021
For the full list of 3228 billionaires in the world, see www.hurun.net
Rank | Rank Change | Name | Net Worth (US$bn) | Main Company | Age | Country of Residence |
1 | 19 | Elon Musk | 197 | Tesla | 49 | USA |
2 | -1 | Jeff Bezos | 189 | Amazon | 57 | USA |
3 | -1 | Bernard Arnault | 114 | LVMH | 71 | France |
4 | -1 | Bill Gates | 110 | Microsoft | 65 | USA |
5 | 0 | Mark Zuckerberg | 101 | 36 | USA | |
6 | -2 | Warren Buffett | 91 | Berkshire Hathaway | 90 | USA |
7 | New | Zhong Shanshan | 85 | YST | 67 | China |
8 | 1 | Mukesh Ambani | 83 | Reliance | 63 | India |
9 | 7 | Bertrand Puech & family | 80 | Hermes | 84 | France |
9 | 0 | Steve Ballmer | 80 | Microsoft | 64 | USA |
11 | 7 | Larry Ellison | 77 | Oracle | 76 | USA |
11 | -2 | Larry Page | 77 | Alphabet | 47 | USA |
11 | -3 | Sergey Brin | 77 | Alphabet | 47 | USA |
14 | -2 | Alice Walton | 74 | Walmart | 71 | USA |
14 | -8 | Amancio Ortega | 74 | Inditex | 84 | Spain |
14 | 8 | Ma Huateng | 74 | Tencent | 50 | China |
17 | -3 | Jim Walton | 71 | Walmart | 72 | USA |
17 | -1 | Robson Walton | 71 | Walmart | 76 | USA |
19 | 41 | Huang Zheng | 69 | Pinduoduo | 41 | China |
20 | -5 | Francoise Bettencourt Meyers | 66 | L'Oreal | 67 | France |
21 | -14 | Carlos Slim Helu & family | 65 | America Movil | 81 | Mexico |
22 | -3 | Phil Knight | 64 | Nike | 82 | USA |
23 | -1 | MacKenzie Scott | 61 | Amazon | 50 | USA |
24 | -11 | Michael Bloomberg | 56 | Bloomberg | 78 | USA |
25 | -4 | Ma Yun & family | 55 | Alibaba | 57 | China |
26 | 89 | Zhang Yiming | 54 | ByteDance | 38 | China |
27 | -2 | Charles Koch | 53 | Koch Industries | 85 | USA |
27 | -2 | Julia Koch & family | 53 | Koch Industries | 58 | USA |
29 | 27 | Wang Wei | 49 | SF | 51 | China |
30 | -8 | Francois Pinault & family | 46 | Kering | 84 | France |
31 | -1 | Giovanni Ferrero | 44 | "Ferrero Rocher | ||
" | 56 | Belgium | ||||
32 | 9 | He Xiangjian & family | 43 | Midea | 79 | China |
33 | 246 | Daniel Gilbert | 41 | Rocket Companies | 59 | USA |
33 | 2 | Michael Dell | 41 | Dell Technologies | 55 | USA |
33 | 23 | Qin Yinglin & Qian Ying | 41 | Muyuan | 56, 55 | China |
36 | 55 | Chen Jianhua & Fan Hongwei | 40 | Hengli | 50, 54 | China |
36 | 8 | Masayoshi Son | 40 | SoftBank | 63 | Japan |
38 | -11 | David Thomson & family | 38 | Thomson Reuters | 63 | Canada |
38 | 7 | Ding Lei | 38 | Netease | 50 | China |
38 | 44 | Zhang Yong & Shu Ping | 38 | Haidilao | 50, 51 | Singapore |
41 | -13 | Jacqueline Mars | 37 | Mars | 81 | USA |
41 | -13 | John Mars | 37 | Mars | 85 | USA |
43 | -8 | Li Ka-shing | 34 | Cheung Kong | 93 | China |
43 | 219 | Wang Xing | 34 | Meituan | 42 | China |
43 | 72 | Zeng Yuqun | 34 | CATL | 53 | China |
46 | 112 | Pang Kang | 33 | Haitian | 65 | China |
46 | -8 | Yang Huiyan & family | 33 | Country Garden | 40 | China |
48 | 20 | Gautam Adani & family | 32 | Adani | 58 | India |
48 | 12 | Leonard Blavatnik | 32 | Warner Music | 63 | UK |
50 | 52 | Lei Jun | 31 | Xiaomi | 52 | China |
50 | New | Miriam Adelson & family | 31 | Las Vegas Sands | 75 | USA |
50 | -19 | Xu Jiayin | 31 | Evergrande | 63 | China |
53 | -2 | Takemitsu Takizaki & family | 30 | Keyence | 75 | Japan |
54 | 71 | Liu Qiangdong & Zhang Zetian | 29 | JD | 48, 28 | China |
54 | -21 | Vladimir Potanin | 29 | Norilsk Nickel | 60 | Russia |
56 | -11 | Dieter Schwarz | 28 | Schwarz | 81 | Germany |
56 | -23 | Leonardo Del Vecchio | 28 | Luxottica | 85 | Italy |
58 | New | Ernest Garcia II | 27 | Carvana | 63 | USA |
58 | 10 | Shiv Nadar & family | 27 | HCL | 75 | India |
58 | 2 | Zhang Zhidong | 27 | Tencent | 49 | China |
61 | -16 | Alain Wertheimer | 26 | Chanel | 72 | France |
61 | 154 | Chen Bang | 26 | Aier Ophthalmology | 56 | China |
61 | -16 | Gerard Wertheimer | 26 | Chanel | 70 | USA |
61 | 156 | Jiang Rensheng & family | 26 | Zhifei Biological Products | 68 | China |
65 | 61 | Gina Rinehart | 25 | Hancock Prospecting | 66 | Australia |
65 | -27 | Lee Shau Kee | 25 | Henderson Land | 93 | China |
65 | 26 | Li Shufu & family | 25 | Geely | 58 | China |
65 | 101 | Li Yanhong & Ma Dongmin | 25 | Baidu | 53, 51 | China |
65 | 3 | Tadashi Yanai | 25 | Fast Retailing | 71 | Japan |
65 | -5 | Thomas Peterffy | 25 | Interactive Brokers | 76 | USA |
71 | -20 | James Simons | 24 | Renaissance Technologies | 82 | USA |
71 | -28 | Laurene Powell Jobs & family | 24 | Walt Disney | 57 | USA |
71 | 887 | Su Hua | 24 | Kuaishou Technology | 39 | China |
71 | -3 | Yan Hao | 24 | China Pacific Construction | 35 | China |
75 | 49 | Leonard Lauder | 23 | Estee Lauder | 87 | USA |
75 | 127 | Li Xiting | 23 | Mindray | 70 | China |
75 | 16 | Robert Kuok | 23 | Kuok Brothers | 97 | China |
75 | 91 | Xu Hang | 23 | Mindray, Parkland | 59 | China |
75 | 16 | Zhong Huijuan & Sun Yuan | 23 | Hansoh | 60, 34 | China |
80 | 28 | Alexey Mordashov | 22 | Severstal | 55 | Russia |
80 | 146 | Andrew Forrest & family | 22 | Fortescue Metals | 59 | Australia |
80 | -12 | Elaine Marshall & family | 22 | Koch Industries | 78 | USA |
80 | 92 | Goh Cheng Liang | 22 | Nippon Paints | 92 | Singapore |
80 | 2 | Klaus-Michael Kuhne | 22 | Kuehne & Nagel | 83 | Switzerland |
80 | 107 | Lu Zhongfang & Li Yongxin | 22 | Offcn | 79, 45 | China |
80 | -20 | Vladimir Lisin | 22 | Novolipetsk Steel | 64 | Russia |
87 | 41 | Alisher Usmanov | 21 | Megafon | 67 | Russia |
87 | -33 | Charoen Sirivadhanabhakdi | 21 | Thai Beverage | 76 | Thailand |
87 | -27 | Eric Schmidt | 21 | Alphabet | 65 | USA |
87 | -5 | Lukas Walton | 21 | Walmart | 34 | USA |
87 | 1010 | Zuo Hui | 21 | KE | 50 | China |
92 | -10 | Dietrich Mateschitz | 20 | Red Bull | 76 | Austria |
92 | 29 | Iris Fontbona & family | 20 | Antofagasta | 78 | Chile |
92 | -47 | Jorge Paulo Lemann | 20 | 3G Capital | 81 | Switzerland |
92 | -47 | Leonid Mikhelson | 20 | Novatek | 65 | Russia |
92 | 338 | Li Shuirong | 20 | RongSheng | 65 | China |
92 | -36 | Rupert Murdoch & family | 20 | News | 89 | USA |
92 | -38 | Stephen Schwarzman | 20 | Blackstone Group | 73 | USA |
92 | 33 | Sun Piaoyang | 20 | Hengrui, Hansoh | 63 | China |
100 | New | Chen Zhiping | 19.5 | Smoore | 45 | China |
100 | 1265 | Cheng Yixiao | 19.5 | Kuaishou Technology | 36 | China |
100 | -32 | Henry Cheng Kar-shun & family | 19.5 | Chow Tai Fook | 73 | China |
100 | 30 | Liu Yonghao & family | 19.5 | New Hope | 70 | China |
Source: Hurun Global Rich List 2021
2024-08-29
2024-08-23
2024-08-16
2024-08-13
2024-08-09